benchmark of my three VPS

I have three VPS for test purpose. They are coming from the different providers:

  • Naranja
  • Hostslick
  • Virmach

The former two are from the EU, the last one is from the US.

I got the Naranja VM with a very cheap price due to their Black Friday sales. The specs include 4G memory, 2 AMD cores, 40GB NVME disk. The price is less than 30 EUR yearly.

Hostslick also provides a reasonable pricing for their products. The specs include 2G memory, 2 Intel cores, 50GB NVME disk. The price is about 25 EUR yearly.

While Virmach has a very lowend price for their BF sales. The VM I got has the specs of 1.5G memory, 1 Intel core, and 35GB disk. The price is about 9 USD yearly.

Naranja has good performance for both CPU and disk. As you see from the benchmark following.

#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed Apr  6 11:54:28 HKT 2022

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7302 16-Core Processor
CPU cores  : 2 @ 3000.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.9 GiB
Swap       : 1024.0 MiB
Disk       : 39.4 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 189.67 MB/s  (47.4k) | 872.97 MB/s  (13.6k)
Write      | 190.17 MB/s  (47.5k) | 877.56 MB/s  (13.7k)
Total      | 379.84 MB/s  (94.9k) | 1.75 GB/s    (27.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.08 GB/s     (2.1k) | 1.19 GB/s     (1.1k)
Write      | 1.14 GB/s     (2.2k) | 1.27 GB/s     (1.2k)
Total      | 2.22 GB/s     (4.3k) | 2.46 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 908 Mbits/sec   | 486 Mbits/sec  
Online.net      | Paris, FR (10G)           | 919 Mbits/sec   | 531 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 891 Mbits/sec   | 895 Mbits/sec  
WebHorizon      | Singapore (400M)          | 764 Mbits/sec   | 433 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 844 Mbits/sec   | 172 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 736 Mbits/sec   | 212 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 657 Mbits/sec   | 190 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 754 Mbits/sec   | 76.4 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 900                           
Multi Core      | 1643                          
Full Test       | https://browser.geekbench.com/v5/cpu/14125768

Naranja’s network is a bit worse. The server is in Liteserver’s data center, NL.

Let’s see the benchmark of Hostslick. The server is also in NL.

#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed Apr  6 12:00:50 CST 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz
CPU cores  : 2 @ 2596.924 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 1024.0 MiB
Disk       : 49.2 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 143.67 MB/s  (35.9k) | 711.68 MB/s  (11.1k)
Write      | 144.05 MB/s  (36.0k) | 715.43 MB/s  (11.1k)
Total      | 287.73 MB/s  (71.9k) | 1.42 GB/s    (22.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 694.85 MB/s   (1.3k) | 775.53 MB/s    (757)
Write      | 731.77 MB/s   (1.4k) | 827.18 MB/s    (807)
Total      | 1.42 GB/s     (2.7k) | 1.60 GB/s     (1.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 849 Mbits/sec   | 805 Mbits/sec  
Online.net      | Paris, FR (10G)           | 853 Mbits/sec   | 651 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 857 Mbits/sec   | 868 Mbits/sec  
WebHorizon      | Singapore (400M)          | 720 Mbits/sec   | 403 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 805 Mbits/sec   | 252 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 607 Mbits/sec   | 352 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 753 Mbits/sec   | 214 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 714 Mbits/sec   | 167 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 545                           
Multi Core      | 1031                          
Full Test       | https://browser.geekbench.com/v5/cpu/14125896

Due to Intel manufacture, Hostslick’s CPU is not as good as Naranja. Though it has double cores, it can’t even be run for big data servers. Such as Hive, Drill, will get started up very slowly on this VPS. And the IO is worse than Naranja, network is almost the same.

The benchmark for Virmach has no good results. Their IO is really worse. Please see reports below.

#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed Apr  6 11:55:01 HKT 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores  : 1 @ 2999.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.5 GiB
Swap       : 256.0 MiB
Disk       : 34.2 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 24.36 MB/s    (6.0k) | 148.78 MB/s   (2.3k)
Write      | 24.38 MB/s    (6.0k) | 149.57 MB/s   (2.3k)
Total      | 48.74 MB/s   (12.1k) | 298.35 MB/s   (4.6k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 178.79 MB/s    (349) | 215.77 MB/s    (210)
Write      | 188.29 MB/s    (367) | 230.14 MB/s    (224)
Total      | 367.08 MB/s    (716) | 445.91 MB/s    (434)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 1.40 Gbits/sec  | 750 Mbits/sec  
Online.net      | Paris, FR (10G)           | 1.51 Gbits/sec  | 343 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 1.07 Gbits/sec  | 292 Mbits/sec  
WebHorizon      | Singapore (400M)          | 543 Mbits/sec   | 415 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 2.78 Gbits/sec  | 1.27 Gbits/sec 
Velocity Online | Tallahassee, FL, US (10G) | 1.72 Gbits/sec  | 1.46 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 1.43 Gbits/sec  | 652 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 351 Mbits/sec   | 787 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 516                           
Multi Core      | 503                           
Full Test       | https://browser.geekbench.com/v5/cpu/14125818

For the poor IO and CPU, this VPS can’t do anything rather than serving for several static websites. But the network seems better than the other two. This VPS is in NYC datacenter, not in NL.

So, I use Naranja as the primary development and test server. Hostslick most time acts as backup server, for instance, to deploy the different version of big data servers. Virmach isn’t that useful for dev/ops purpose.

Print this entry